Data Discovery
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🍎 Red Apples | 🍏 Green Apples | 🍌 Yellow Apples |
1
How many red apples are shown?
2
Which color apple has the least amount?
3
What is the total number of apples?
Study the pictograph and answer the questions.
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🍎 Red Apples | 🍏 Green Apples | 🍌 Yellow Apples |
How many red apples are shown?
Which color apple has the least amount?
What is the total number of apples?