Data Discovery
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 | ||||
| 0 | 📊 Dogs | 📊 Cats | 📊 Birds | 📊 Fish |
1
Which pet is the most popular?
2
How many more dogs are there than birds?
3
What is the total number of pets?
Look at the bar graph and answer the questions.
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 | ||||
| 0 | 📊 Dogs | 📊 Cats | 📊 Birds | 📊 Fish |
Which pet is the most popular?
How many more dogs are there than birds?
What is the total number of pets?