Data Discovery
| 7 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🐕 Dogs | 🐈 Cats | 🐟 Fish |
1
How many dogs?
2
How many fish?
3
Are there more cats or fish?
Use the chart to answer the questions about the data.
| 7 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🐕 Dogs | 🐈 Cats | 🐟 Fish |
How many dogs?
How many fish?
Are there more cats or fish?