Data Discovery
| 8 | |||
| 7 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🐈 Apples | 🐕 Bananas | 🐟 Grapes |
1
How many grapes?
2
Which has the most?
Use the chart to answer the questions about the data.
| 8 | |||
| 7 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🐈 Apples | 🐕 Bananas | 🐟 Grapes |
How many grapes?
Which has the most?